RENO-WP-MW-DV-MCCT-R2-WH
RENO-WP-MW-DV-MCCT-R2-WH
                ORDER NO #
                R51029
            
            
                SERIES:
                OPS 
            
                                TRADITIONAL WALL PACK R2 | Selectable Wattage 45/60/75W | Selectable CCT 3000K/4000K/5000K | 120-347V | White Finish |
Specifications
| Reno Collection | PRIME | 
| Power (W) | 45/60/75W | 
| Efficacy | Up to 135lm/W | 
| Lumens | 6,075/8,100/10,125lm | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Operating Temperature | -40°F to +122°F (-40°C to +50°C) | 
| Beam Angle (Degree) | 110° | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | White | 
| DLC Premium: Outdoor Non-Cutoff and Semi-Cutoff Wall-Mounted Area Luminaires | S-NIOL7B | 
| Box QTY | 1 | 
| Shipping Dimensions | 16.25"x12"x8" - 9lbs | 
Specifications
| Reno Collection | PRIME | 
| Power (W) | 45/60/75W | 
| Efficacy | Up to 135lm/W | 
| Lumens | 6,075/8,100/10,125lm | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Operating Temperature | -40°F to +122°F (-40°C to +50°C) | 
| Beam Angle (Degree) | 110° | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | White | 
| DLC Premium: Outdoor Non-Cutoff and Semi-Cutoff Wall-Mounted Area Luminaires | S-NIOL7B | 
| Box QTY | 1 | 
| Shipping Dimensions | 16.25"x12"x8" - 9lbs | 
                                Your Dynamic Snippet will be displayed here...
                                This message is displayed because youy did not provide both a filter and a template to use.
                            
                         0
                        
                        
                        
                        0
                    
 
                                                