PRODUCT COMPARISON
R51012
RENO-CWP-60W-MW-DV-MCCT-R1
Reno Collection | PRIME |
Power (W) | 25/40/60W |
Efficacy | up to 131lm/W |
Lumens | 3275/5240/7860lm |
Color Temperature (K) | 30/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Operating Temperature | -22°F to +122°F (-30°C to +50°C) |
Beam Angle (Degree) | T3 |
Lifespan (Hours) | 50,000hrs |
Finish | Bronze |
DLC Premium: Outdoor Full-Cutoff Wall-Mounted Area Luminaires | PF7NU3EQ |
Box QTY | 1 |
Shipping Dimensions | 13.75"x7.5"x9" - 8lbs |
R51030
RENO-SCWP-MW-DV-MCCT-R1
Reno Collection | ARK |
Power (W) | 24/32/40W |
Efficacy | Up to 135lm/W |
Lumens | 3240/4320/5400lm |
Color Temperature (K) | 30/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 135° |
Operating Temperature | -40°F to +122°F (-40°C to +50°C) |
Sensor | Built-in Photocell |
Dimmable | 0-10V |
Lifespan (Hours) | 50,000hrs |
Finish | Black |
DLC Premium: Outdoor Full-Cutoff Wall-Mounted Area Luminaires | S-999VR0 |
Box QTY | 1 |
Shipping Dimensions | 16"x9.25"x9.5" - 6lbs |
R51027
RENO-SFWP-DV-MCCT-R1
Reno Collection | ARK |
Power (W) | 25/40/60W |
Efficacy | 125lm/W |
Lumens | 3125/5000/7500lm |
Color Temperature (K) | 30/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 95° |
Operating Temperature | -49°F to +113°F (-45°C to +45°C) |
Dimmable | 0-10V |
Lifespan (Hours) | 70,000hrs |
Finish | Black |
DLC Premium: Outdoor Full-Cutoff Wall-Mounted Area Luminaires | S-P2ZS41 |
Box QTY | 1 |
Shipping Dimensions | 15.5"x12"x9" - 7lbs |