RENO-WP-MW-DV-MCCT-R1
RENO-WP-MW-DV-MCCT-R1
                ORDER NO #
                R51024
            
            
                SERIES:
                OPS
            
                                TRADITIONAL WALL PACK R1 | Selectable Wattage 30/40/50W | Selectable CCT 3000K/4000K/5000K | 120-347V | Black Finish |
Specifications
| Reno Collection | PRIME | 
| Power (W) | 30/40/50W | 
| Efficacy | Up to 135lm/W | 
| Lumens | 4,050/5,400/6,750lm | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 110° | 
| Operating Temperature | -40°F to +122°F (-40°C to +50°C) | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | Black | 
| DLC Premium: Outdoor Non-Cutoff and Semi-Cutoff Wall-Mounted Area Luminaires | S-X6N82F | 
| Box QTY | 1 | 
| Shipping Dimensions | 16.25"x12"x8" - 9lbs | 
Specifications
| Reno Collection | PRIME | 
| Power (W) | 30/40/50W | 
| Efficacy | Up to 135lm/W | 
| Lumens | 4,050/5,400/6,750lm | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 110° | 
| Operating Temperature | -40°F to +122°F (-40°C to +50°C) | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | Black | 
| DLC Premium: Outdoor Non-Cutoff and Semi-Cutoff Wall-Mounted Area Luminaires | S-X6N82F | 
| Box QTY | 1 | 
| Shipping Dimensions | 16.25"x12"x8" - 9lbs | 
                                Your Dynamic Snippet will be displayed here...
                                This message is displayed because youy did not provide both a filter and a template to use.
                            
                         0
                        
                        
                        
                        0
                    
 
                                                