PRODUCT COMPARISON
R61002
RENO-RMC-U
| Reno Collection | PRIME |
| Material | Plastic |
| Power (W) | 2 x 2W Heads, 2W body |
| Voltage (V) | 120/277/347V |
| Emergency Sign Battery Type | 3.6V Ni-cad |
| Emergency Sign Discharge Time | >2 hours |
| Box QTY | 6 |
| Shipping Dimensions | 16”X15”X10” - 15 LBS |
R61005
RENO-SRMC-U
| Reno Collection | PRIME |
| Box QTY | 6 |
| Shipping Dimensions | 16”X12”X13” - 15 LBS |
| Power (W) | 2 x 5W heads, 2W body |
| Voltage (V) | 120-347V |
| Emergency Sign Battery Type | Sealed Nickel-Cadmium |
| Emergency Sign Discharge Time | >2 hours |
| Material | Powder-Coated Steel |
