PRODUCT COMPARISON
R55006
RENO-PT-DV-MW-MCCT-R3
Reno Collection | ARK |
Power (W) | 120/135/150W |
Efficacy | 130lm/W |
Lumens | 15,600/17,550/19,500lm |
Color Temperature (K) | 30/40/5000K |
Voltage (V) | 120-347V |
CRI | >70 |
Beam Angle (Degree) | 90° |
Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
Lifespan (Hours) | 70,000hrs |
Finish | Black |
RENO Smart Compatible | Yes |
DLC Premium: Outdoor Pole/Arm-Mounted Decorative Luminaires | S-BORKP5 |
Box QTY | 1 |
Shipping Dimensions | 24" x 18.75" x 6.25" - 16lbs |
R55003
RENO-RL21A-150
Reno Collection | PRIME |
Power (W) | 150W |
Efficacy | 121lm/W |
Lumens | 18300lm |
Color Temperature (K) | 4000K |
Voltage (V) | 120-347V |
CRI | >70 |
Beam Angle (Degree) | 105° |
Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
Lifespan (Hours) | 50,000hrs |
Finish | Black |
Box QTY | 1 |
Shipping Dimensions | 19.25"x19.25"x8" - 19lbs |