PRODUCT COMPARISON
R55004
RENO-PT-DV-MW-MCCT-R1
Reno Collection | ARK |
Power (W) | 40/50/60W |
Efficacy | 130lm/W |
Lumens | 5200/6500/7800lm |
Color Temperature (K) | 30/40/5000K |
Voltage (V) | 120-347V |
CRI | >70 |
Beam Angle (Degree) | 90° |
Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
Lifespan (Hours) | 70,000hrs |
Finish | Black |
RENO Smart Compatible | Yes |
DLC Premium: Outdoor Pole/Arm-Mounted Decorative Luminaires | S-S8G41C |
Box QTY | 1 |
Shipping Dimensions | 24" x 18.75" x 6.25" - 16lbs |
R55001
RENO-RL21A-60
Reno Collection | PRIME |
Power (W) | 60W |
Efficacy | 121lm/W |
Lumens | 7260lm |
Color Temperature (K) | 4000K |
Voltage (V) | 120-347V |
CRI | >70 |
Beam Angle (Degree) | 105° |
Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
Lifespan (Hours) | 50,000hrs |
Finish | Black |
Box QTY | 1 |
Shipping Dimensions | 19.5" x 19.5" x 8" - 19lbs |