PRODUCT COMPARISON
R38012
RENO-HWR4-DV-MW-MCCT-MS-ECO
Reno Collection | ECO |
MOL | 4ft |
Power (W) | 30/40/50W |
Efficacy | Up to 148.4 lm/W |
Lumens | 3,900/5,200/6,500/7,800lm |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 120° |
Operating Temperature | -22°F to +122°F (-30°C to +50°C) |
Dimmable | Integrated Microwave Sensor |
Lifespan (Hours) | 70,000hrs |
Finish | White |
DLC Standard: Direct Linear Ambient Luminaires | S-6S9FTK |
DLC Standard: Low-Bay Luminaires | S-966VKK |
DLC Premium: Stairwell and Passageway | S-7LQC69 |
Box QTY | 4 |
Shipping Dimensions | Master Case: 49.5"x11.5"x9.5" - 22lbs Single Case: 48.5"x5.5"x4.25" - 5lbs |
R38004
RENO-HWR4-DV-MW-MCCT-MS
Reno Collection | PRIME |
MOL | 4ft |
Power (W) | 22/28/36/44W |
Efficacy | Up to 135lm/W |
Lumens | 2860/3640/4420/5720 |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 120° |
Operating Temperature | -22°F to +122°F (-30°C to +50°C) |
Dimmable | Integrated Microwave Sensor |
Lifespan (Hours) | 70,000hrs |
Finish | White |
DLC Premium: Stairwell and Passageway | S-YFJE0I |
Box QTY | 4 |
Shipping Dimensions | Master Case: 49"x16"x6.5" - 13lbs Single Box: 48.25"x7.5"x3" - 3lbs |