PRODUCT COMPARISON
R37006
RENO-24CTF-UNV/347-MWMCCT
| Reno Collection | PRIME |
| Size | 2x4 |
| Power (W) | 29/34/39/49W |
| Efficacy | 130lm/W |
| Color Temperature (K) | 35/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >80 |
| Beam Angle (Degree) | 110° |
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) |
| Dimmable | 0-10V |
| Finish | White |
| Lifespan (Hours) | 100,000hrs |
| RENO Smart Compatible | Yes |
| DLC Premium: Luminaires for Ambient Lighting | S-BUSJFQ |
| DLC Premium: Low-Bay Luminaires | S-M8S98Z |
| Box QTY | 1 |
| Shipping Dimensions | 49.5" x 24.5" x 2.5" - 6lbs |
R37007
RENO-24PTF-UNV/347-MWMCCT-HL
| Reno Collection | ARK |
| Size | 2x4 |
| Power (W) | 30/40/50/60W |
| Color Temperature (K) | 35/40/5000K |
| Efficacy | Up to 133.3lm/W |
| Voltage (V) | 120-347V |
| CRI | >80 |
| Beam Angle (Degree) | 110° |
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) |
| Dimmable | 0-10V |
| Finish | White |
| Lifespan (Hours) | 100,000hrs |
| RENO Smart Compatible | Yes |
| DLC Premium: Luminaires for Ambient Lighting | S-ITJLOA |
| DLC Premium: Low-Bay Luminaires | S-C1XL4S |
| Box QTY | 1 |
| Shipping Dimensions | 49.5" x 24.5" x 2.5" - 6lbs |
