PRODUCT COMPARISON
R34234
RENO-HBU-250W-DV-MCCT-ABA-R2-WH
| Reno Collection | PRIME |
| Power (W) | 120/160/200/250W |
| Color Temperature (K) | 35/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >70 |
| Beam Angle (Degree) | 60°/90°/120° |
| Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
| Dimmable | 0-10V |
| Lifespan (Hours) | 100,000hrs |
| Finish | White |
| RENO Smart Compatible | Yes |
| DLC Premium: High-Bay Luminaires | PENDING |
| Box QTY | 1 |
| Shipping Dimensions | 14.25"x14.25"x6" - 8lbs |
