PRODUCT COMPARISON
R34143
RENO-LHB-DV-MW-MCCT-R3-ECO
| Reno Collection | ECO |
| Power (W) | 180/200/230W |
| Efficacy | Up to 159 lm/W |
| Color Temperature (K) | 35/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >80 |
| Beam Angle (Degree) | 90° |
| Operating Temperature | -40ºF to +131ºF (-40ºC to +55ºC) |
| Dimmable | 0-10V |
| Lifespan (Hours) | 100,000hrs |
| Finish | White |
| RENO Smart Compatible | Yes |
| DLC Premium: High-Bay Luminaires | S-YC82FL |
| Box QTY | 1 |
| Shipping Dimensions | 25"x3.5"x15" - 9.5lbs |
R34113
RENO-LHB2-DV-MW-MCCT-R3
| Reno Collection | PRIME |
| Power (W) | 180/210/230W |
| Efficacy | Up to 175lm/W |
| Color Temperature (K) | 35/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >80 |
| Beam Angle (Degree) | 120° |
| Operating Temperature | -40°F to +122°F (-40°C to +50°C) |
| Dimmable | 0-10V |
| Lifespan (Hours) | 100,000hrs |
| Finish | White |
| RENO Smart Compatible | Yes |
| DLC Premium: High-Bay Luminaires | S-5KS9TJ |
| Box QTY | 1 |
| Shipping Dimensions | 27.5"x25.5"x3" - 18lbs |
