PRODUCT COMPARISON
R34111
RENO-LHB2-DV-MW-MCCT-R1
Reno Collection | PRIME |
Power (W) | 100/125/140W |
Efficacy | Up to 177lm/W |
Lumens | 17700/21625/23800lm |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 120° |
Operating Temperature | -40°F to +122°F (-40°C to +50°C) |
Dimmable | 0-10V |
Lifespan (Hours) | 100,000hrs |
Finish | White |
RENO Smart Compatible | Yes |
DLC Premium: High-Bay Luminaires | S-Y5GG1D |
Box QTY | 1 |
Shipping Dimensions | 27.25"x17"x2.75" - 12lbs |
R34121
RENO-LHB2-DV-MW-MCCT-R1-ECO
Reno Collection | ECO |
Power (W) | 80/110/135W |
Efficacy | 138.5lm/W |
Lumens | 11080/15235/18698lm |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 15°/30°/45°/60° |
Operating Temperature | -4°F to +122°F (-20°C to +50°C) |
Dimmable | 0-10V |
Lifespan (Hours) | 70,000hrs |
Finish | White |
DLC Type | Premium |
DLC ID | S-Y6HKLG |
Box QTY | 4 |
Shipping Dimensions | Master Case: 27.5"x13"x8.75" - 15lbs Single box: 26.75"x6"x3.75" - 3lbs |
R34112
RENO-LHB2-DV-MW-MCCT-R2
Reno Collection | PRIME |
Power (W) | 145/160/175W |
Efficacy | Up to 177lm/W |
Lumens | 24,780/27,125/30,275lm |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 120° |
Operating Temperature | -40°F to +122°F (-40°C to +50°C) |
Dimmable | 0-10V |
Lifespan (Hours) | 100,000hrs |
Finish | White |
RENO Smart Compatible | Yes |
DLC Premium: High-Bay Luminaires | S-PPJLMR |
Box QTY | 1 |
Shipping Dimensions | 27.25"x17"x2.75" - 15lbs |