PRODUCT COMPARISON
R52014
RENO-CP-75W-MW-DV-MCCT-R2
| Reno Collection | PRIME |
| Power (W) | 45/55/65/75W |
| Efficacy | 130lm/W |
| Color Temperature (K) | 30/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >80 |
| Beam Angle (Degree) | 140° |
| Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
| Lifespan (Hours) | 70,000hrs |
| Finish | White |
| RENO Smart Compatible | Yes |
| DLC Premium: Parking Garage Luminaires | S-CHB1EM |
| Box QTY | 1 |
| Shipping Dimensions | 10.25"x10.25"x5" - 6lbs |
R52018
RENO-SCP-75W-MW-DV-MCCT-R2
| Reno Collection | PRIME |
| Power (W) | 45/55/65/75W |
| Efficacy | 130lm/W |
| Color Temperature (K) | 30/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >80 |
| Beam Angle (Degree) | 140° |
| Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
| Lifespan (Hours) | 100,000hrs |
| Finish | Black |
| RENO Smart Compatible | Yes |
| DLC Premium: Parking Garage Luminaires | S-I0LD5C |
| Box QTY | 4 |
| Shipping Dimensions | 14"x11"x12" - 21lbs |
