PRODUCT COMPARISON
R34233
RENO-HBU-250W-DV-MCCT-ABA-R2-BK
| Reno Collection | PRIME |
| Power (W) | 120/160/200/250W |
| Efficacy | Up to 180lm/W |
| Color Temperature (K) | 35/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >70 |
| Beam Angle (Degree) | 60°/90°/120° |
| Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
| Dimmable | 0-10V |
| Lifespan (Hours) | 100,000hrs |
| Finish | Black |
| RENO Smart Compatible | Yes |
| DLC Premium: High-Bay Luminaires | PENDING |
| Box QTY | 1 |
| Shipping Dimensions | 14.25"x14.25"x6" - 8lbs |
R34215
RENO-HBU-160W-DV-MCCT-G2-R2
| Reno Collection | PRIME |
| Power (W) | 80/100/120/160W |
| Efficacy | Up to 182 lm/W |
| Color Temperature (K) | 30/40/5000K |
| Voltage (V) | 120-347V |
| CRI | >80 |
| Beam Angle (Degree) | 90° |
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) |
| Dimmable | 0-10V |
| Lifespan (Hours) | 100,000hrs |
| Finish | Black |
| RENO Smart Compatible | Yes |
| DLC Premium: High-Bay Luminaires | S-5GYV4E |
| Box QTY | 1 |
| Shipping Dimensions | 12"x12"x5" - 5.5lbs |
