PRODUCT COMPARISON
R38021
RENO-WHWR4-DV-MV-MCCT
Reno Collection | PRIME |
MOL | 4ft |
Power (W) | 30/40/50/60W |
Efficacy | Up to 143lms/W |
Lumens | 4290/5680/7050/8400lm |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 120° |
Operating Temperature | -22°F to +122°F (-30°C to +50°C) |
Dimmable | 0-10V |
Lifespan (Hours) | 70,000hrs |
Finish | White |
RENO Smart Compatible | Yes |
DLC Standard: Direct Linear Ambient Luminaires | S-MTRPBQ |
DLC Premium: Low-Bay Luminaires | S-NWTSGP |
DLC Premium: Stairwell and Passageway | S-17P43M |
Box QTY | 1 |
Shipping Dimensions | 50"x12"x3.5" - 8lbs |
R38002
RENO-HWR4-DV-MW-MCCT
Reno Collection | PRIME |
MOL | 4ft |
Power (W) | 22/28/36/44W |
Efficacy | Up to 135lm/W |
Lumens | 2860/3640/4420/5720 |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 120° |
Operating Temperature | -22°F to +122°F (-30°C to +50°C) |
Dimmable | 0-10V |
Lifespan (Hours) | 70,000hrs |
Finish | White |
RENO Smart Compatible | Yes |
DLC Standard: Direct Linear Ambient Luminaires | S-ROL12M |
DLC Standard: Low-Bay Luminaires | S-O3JHN7 |
Box QTY | 4 |
Shipping Dimensions | Master Case: 49"x16"x6.5" - 13lbs Single Box: 48.25"x7.5"x3" - 3lbs |
R38022
RENO-WHWR4-DV-MW-MCCT-MS
Reno Collection | PRIME |
MOL | 4ft |
Power (W) | 30/40/50/60W |
Efficacy | Up to 143lms/W |
Lumens | 4290/5680/7050/8400lm |
Color Temperature (K) | 35/40/5000K |
Voltage (V) | 120-347V |
CRI | >80 |
Beam Angle (Degree) | 120° |
Operating Temperature | -22°F to +122°F (-30°C to +50°C) |
Dimmable | Integrated Microwave Sensor |
Lifespan (Hours) | 70,000hrs |
Finish | White |
DLC Standard: Direct Linear Ambient Luminaires | S-MTRPBQ |
DLC Premium: Low-Bay Luminaires | S-NWTSGP |
DLC Premium: Stairwell and Passageway | S-17P43M |
Box QTY | 1 |
Shipping Dimensions | 50"x12"x3.5" - 8lbs |